........_..._.___C___._C__________________.__._.______W_________ ______.____.._____.___._________R_W_.__C_W____.................. ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-131 | - | 0/0/34342 | . | 0.13 | 1026081 | 623 | 0.0 | 0.00 | 478.22 | 154.28.229.111 | ||
1-131 | - | 0/0/33257 | . | 0.16 | 1026083 | 22 | 0.0 | 0.00 | 533.26 | 154.28.229.111 | ||
2-131 | - | 0/0/34771 | . | 0.04 | 1026083 | 0 | 0.0 | 0.00 | 463.21 | 206.81.12.187 | dahiwada.com:443 | GET /server-status HTTP/1.1 |
3-131 | - | 0/0/30965 | . | 0.53 | 1026081 | 200 | 0.0 | 0.00 | 442.73 | 167.99.210.137 | mudras.org:443 | GET /.git/config HTTP/1.1 |
4-131 | - | 0/0/29138 | . | 0.40 | 1026081 | 540 | 0.0 | 0.00 | 405.02 | 188.166.108.93 | k12droid.com:443 | GET /.env HTTP/1.1 |
5-131 | - | 0/0/28616 | . | 0.12 | 1026083 | 966 | 0.0 | 0.00 | 491.43 | 154.28.229.111 | ||
6-131 | - | 0/0/27387 | . | 0.03 | 1026083 | 0 | 0.0 | 0.00 | 424.68 | 134.122.28.88 | dahiwada.com:443 | GET /server-status HTTP/1.1 |
7-131 | - | 0/0/27365 | . | 0.36 | 1026081 | 530 | 0.0 | 0.00 | 449.46 | 167.71.175.236 | turquoisedragon.org:443 | GET /telescope/requests HTTP/1.1 |
8-131 | 9696 | 0/16/24650 | _ | 0.11 | 1026090 | 72 | 0.0 | 0.01 | 390.20 | 134.122.28.88 | dahiwada.com:443 | GET /s/135313e23393e2438313e2239313/_/;/META-INF/maven/com.atla |
9-131 | - | 0/0/24612 | . | 0.39 | 1026081 | 426 | 0.0 | 0.00 | 357.35 | 188.166.108.93 | k12droid.com:443 | GET /.git/config HTTP/1.1 |
10-131 | - | 0/0/23631 | . | 0.33 | 1026081 | 656 | 0.0 | 0.00 | 280.76 | 209.38.208.202 | intelligentbricks.com:443 | GET /.DS_Store HTTP/1.1 |
11-131 | - | 0/0/15716 | . | 0.21 | 1026081 | 47 | 0.0 | 0.00 | 264.92 | 206.81.12.187 | dahiwada.com:443 | GET /s/135313e23393e2438313e2239313/_/;/META-INF/maven/com.atla |
12-131 | 9701 | 0/11/12798 | _ | 0.05 | 1026091 | 503 | 0.0 | 0.04 | 201.54 | 206.189.2.13 | cleverbricks.com:80 | GET /info.php HTTP/1.1 |
13-131 | - | 0/0/8330 | . | 0.51 | 1026083 | 333 | 0.0 | 0.00 | 149.22 | 188.166.108.93 | k12droid.com:443 | GET /.DS_Store HTTP/1.1 |
14-131 | 9703 | 0/10/12004 | _ | 0.19 | 1026088 | 40 | 0.0 | 0.07 | 163.36 | 154.28.229.111 | ||
15-131 | 9704 | 0/21/10500 | _ | 0.39 | 984392 | 0 | 0.0 | 0.10 | 117.32 | 17.246.23.177 | cleverbricks.com:80 | NULL |
16-131 | 9707 | 0/7/7366 | _ | 0.00 | 1026088 | 0 | 0.0 | 0.01 | 124.22 | 154.28.229.111 | ||
17-131 | 9708 | 1/7/3684 | C | 0.32 | 1026082 | 77 | 1.3 | 0.01 | 43.15 | 209.38.208.202 | intelligentbricks.com:443 | GET /s/135313e23393e2438313e2239313/_/;/META-INF/maven/com.atla |
18-131 | 9709 | 0/13/2543 | _ | 0.13 | 990090 | 16 | 0.0 | 0.05 | 36.27 | 60.16.220.249 | localhost:12322 | GET / HTTP/1.1 |
19-131 | 9710 | 0/32/2909 | _ | 0.15 | 997546 | 0 | 0.0 | 0.83 | 28.75 | 193.41.206.36 | cleverbricks.com:443 | GET httpd.conf HTTP/1.1 |
20-131 | 9711 | 0/55/3064 | _ | 0.99 | 940672 | 17 | 0.0 | 0.69 | 56.73 | 23.162.8.27 | ||
21-131 | - | 0/0/3735 | . | 0.00 | 1026083 | 0 | 0.0 | 0.00 | 48.58 | 134.122.28.88 | dahiwada.com:443 | GET /telescope/requests HTTP/1.1 |
22-131 | 9713 | 0/69/3937 | _ | 0.39 | 894587 | 1 | 0.0 | 0.95 | 82.91 | 185.242.226.115 | cleverbricks.com:80 | NULL |
23-131 | 9714 | 1/3/3320 | C | 0.20 | 1026082 | 258 | 1.3 | 0.01 | 34.89 | 46.101.111.185 | intelligentbricks.com:443 | GET /s/135313e23393e2438313e2239313/_/;/META-INF/maven/com.atla |
24-131 | 9715 | 0/796/3626 | _ | 2.28 | 376487 | 1 | 0.0 | 5.86 | 83.83 | 23.105.147.121 | intelligentbricks.com:443 | GET / HTTP/1.1 |
25-131 | 9716 | 0/1820/3594 | _ | 3.97 | 886 | 1 | 0.0 | 50.43 | 67.46 | 159.89.12.166 | cleverbricks.com:80 | GET /server-status HTTP/1.1 |
26-131 | 9717 | 0/692/2105 | _ | 1.68 | 637888 | 12 | 0.0 | 17.36 | 25.78 | 141.255.166.90 | cleverbricks.com:80 | NULL |
27-131 | 9718 | 0/280/1250 | _ | 1.04 | 811537 | 0 | 0.0 | 1.72 | 13.13 | 172.203.190.136 | ||
28-131 | 9719 | 0/649/2934 | _ | 1.94 | 570722 | 0 | 0.0 | 4.40 | 21.75 | 64.62.156.106 | localhost:443 | GET / HTTP/1.1 |
29-131 | 9720 | 0/752/1811 | _ | 1.55 | 594321 | 26 | 0.0 | 3.72 | 13.54 | 151.115.63.122 | ||
30-131 | 9721 | 0/65/1468 | _ | 0.34 | 941307 | 21 | 0.0 | 1.40 | 13.59 | 114.119.146.129 | localhost:443 | GET /phpinfo.php HTTP/1.1 |
31-131 | 9722 | 0/33/1023 | _ | 0.11 | 983407 | 5 | 0.0 | 1.15 | 7.66 | 64.95.11.36 | cleverbricks.com:443 | GET /.env HTTP/1.1 |
32-131 | 9723 | 0/28/965 | _ | 0.58 | 983641 | 0 | 0.0 | 1.18 | 7.27 | 78.153.140.222 | cleverbricks.com:443 | GET /.env HTTP/1.1 |
33-131 | 9724 | 0/11/914 | _ | 0.03 | 1009721 | 5 | 0.0 | 0.05 | 9.59 | 173.252.83.10 | turquoisedragon.org:443 | GET /robots.txt HTTP/1.1 |
34-131 | 9725 | 0/554/1284 | _ | 1.66 | 512508 | 0 | 0.0 | 15.68 | 20.72 | 188.166.250.131 | k12droid.com:80 | GET / HTTP/1.1 |
35-131 | 9726 | 0/75/818 | _ | 0.60 | 895148 | 0 | 0.0 | 0.58 | 4.78 | 66.249.79.5 | cleverbricks.com:443 | GET /robots.txt HTTP/1.1 |
36-131 | 9727 | 0/94/1346 | _ | 0.19 | 984813 | 23 | 0.0 | 0.35 | 17.23 | 152.32.174.249 | ||
37-131 | 9728 | 0/1781/2909 | _ | 4.17 | 282 | 0 | 0.0 | 30.31 | 34.28 | 185.196.220.253 | localhost:80 | NULL |
38-131 | 9729 | 0/1999/3031 | _ | 4.18 | 887 | 0 | 0.0 | 32.42 | 53.41 | 159.89.12.166 | cleverbricks.com:80 | GET /debug/default/view?panel=config HTTP/1.1 |
39-131 | 9730 | 0/201/1895 | _ | 0.39 | 894877 | 17 | 0.0 | 5.55 | 13.79 | 64.23.221.91 | ||
40-131 | 9731 | 0/15/1414 | _ | 0.15 | 984391 | 0 | 0.0 | 0.04 | 18.33 | 17.246.23.80 | cleverbricks.com:80 | NULL |
41-131 | 9732 | 0/128/884 | _ | 0.53 | 894535 | 0 | 0.0 | 6.36 | 12.35 | 185.196.220.253 | localhost:80 | NULL |
42-131 | - | 0/0/394 | . | 0.66 | 1026083 | 357 | 0.0 | 0.00 | 2.37 | 46.101.111.185 | intelligentbricks.com:443 | GET /.env HTTP/1.1 |
43-131 | 9734 | 0/248/1410 | _ | 0.76 | 811522 | 0 | 0.0 | 3.40 | 7.94 | 172.203.190.132 | localhost:80 | NULL |
44-131 | 9735 | 0/149/753 | _ | 0.93 | 764674 | 0 | 0.0 | 2.90 | 4.16 | 23.226.212.2 | cleverbricks.com:443 | GET / HTTP/1.1 |
45-131 | - | 0/0/371 | . | 0.00 | 1026083 | 0 | 0.0 | 0.00 | 0.89 | 64.23.218.208 | turquoisedragon.org:443 | GET /server-status HTTP/1.1 |
46-131 | 9737 | 0/23/544 | _ | 0.44 | 984394 | 0 | 0.0 | 11.00 | 14.62 | 17.246.15.45 | cleverbricks.com:80 | NULL |
47-131 | - | 0/0/798 | . | 0.15 | 1026083 | 107 | 0.0 | 0.00 | 6.21 | 154.28.229.111 | ||
48-131 | 9739 | 0/26/493 | _ | 0.18 | 984632 | 0 | 0.0 | 10.32 | 17.53 | 94.23.209.55 | cleverbricks.com:80 | NULL |
49-131 | 9740 | 0/1572/2348 | _ | 3.94 | 882 | 0 | 0.0 | 25.47 | 34.83 | 159.89.12.166 | cleverbricks.com:80 | GET /config.json HTTP/1.1 |
50-131 | 9741 | 0/23/233 | _ | 0.14 | 999600 | 1 | 0.0 | 1.09 | 3.14 | 3.19.62.80 | cleverbricks.com:80 | GET / HTTP/1.1 |
51-131 | 9742 | 0/12/123 | _ | 0.20 | 1006855 | 0 | 0.0 | 4.61 | 6.44 | 80.85.85.129 | localhost:80 | \x16\x03\x01 |
52-131 | 9743 | 0/5/110 | _ | 0.05 | 1019801 | 29 | 0.0 | 0.01 | 0.23 | 206.168.34.84 | localhost:12322 | GET / HTTP/1.1 |
53-131 | 9744 | 0/1047/1159 | _ | 2.70 | 336087 | 0 | 0.0 | 30.11 | 30.37 | 185.242.226.166 | cleverbricks.com:443 | NULL |
54-131 | 9745 | 1/1552/2146 | W | 3.98 | 0 | 0 | 0.6 | 32.60 | 39.50 | 18.97.14.80 | localhost:80 | GET /server-status HTTP/1.1 |
55-131 | 9746 | 0/224/505 | _ | 0.94 | 765133 | 0 | 0.0 | 2.94 | 4.24 | 42.51.49.118 | localhost:80 | NULL |
56-131 | 9747 | 0/42/150 | _ | 0.41 | 940673 | 0 | 0.0 | 0.64 | 1.04 | 23.162.8.27 | ||
57-131 | 9748 | 0/15/100 | _ | 0.46 | 984388 | 1 | 0.0 | 0.06 | 0.87 | 17.246.15.29 | cleverbricks.com:80 | NULL |
58-131 | 9749 | 0/536/898 | _ | 1.80 | 594746 | 0 | 0.0 | 3.67 | 7.25 | 95.111.244.79 | intelligentbricks.com:443 | GET /.env HTTP/1.1 |
59-131 | 9750 | 0/413/423 | _ | 1.07 | 723787 | 4 | 0.0 | 9.37 | 9.40 | 66.249.79.164 | cleverbricks.com:443 | GET /robots.txt HTTP/1.1 |
60-131 | 9751 | 0/2013/2052 | _ | 4.41 | 882 | 0 | 0.0 | 26.10 | 27.53 | 159.89.12.166 | cleverbricks.com:80 | GET /telescope/requests HTTP/1.1 |
61-131 | 9752 | 0/572/592 | _ | 1.62 | 463890 | 0 | 0.0 | 5.36 | 5.40 | 114.119.134.95 | cleverbricks.com:443 | GET /robots.txt HTTP/1.1 |
62-131 | 9753 | 0/1666/1691 | _ | 3.77 | 415 | 0 | 0.0 | 22.72 | 26.42 | 23.82.111.89 | intelligentbricks.com:443 | GET / HTTP/1.1 |
63-131 | 9754 | 0/24/136 | _ | 0.07 | 983407 | 0 | 0.0 | 0.67 | 10.99 | 64.95.11.36 | cleverbricks.com:443 | POST / HTTP/1.1 |
64-131 | 9755 | 0/128/148 | _ | 0.64 | 852862 | 0 | 0.0 | 2.26 | 2.28 | 42.236.10.69 | ||
65-131 | 9756 | 0/1991/2170 | _ | 4.19 | 414 | 0 | 0.0 | 49.26 | 51.21 | 23.82.111.89 | intelligentbricks.com:443 | GET /?name=Brittney+Collee&email=collee.brittney%40googlemail.c |
66-131 | 9757 | 0/25/105 | _ | 0.58 | 1009343 | 0 | 0.0 | 1.47 | 15.98 | 172.241.239.188 | intelligentbricks.com:443 | GET /?name=Brian+WRIGHT+Eng.&email=newsletter%40wexxon.com&phon |
67-131 | 9758 | 0/15/29 | _ | 0.75 | 1013340 | 3 | 0.0 | 0.27 | 0.30 | 43.142.179.19 | ||
68-131 | 9759 | 0/14/210 | _ | 0.10 | 984396 | 1 | 0.0 | 0.14 | 11.22 | 17.246.15.103 | cleverbricks.com:80 | NULL |
69-131 | 9760 | 0/343/377 | _ | 1.06 | 681910 | 0 | 0.0 | 8.15 | 8.70 | 66.249.79.100 | localhost:80 | GET /robots.txt HTTP/1.1 |
70-131 | - | 0/0/150 | . | 0.06 | 1026083 | 722 | 0.0 | 0.00 | 1.09 | 154.28.229.111 | ||
71-131 | 9762 | 0/24/197 | _ | 0.26 | 984744 | 0 | 0.0 | 10.06 | 18.91 | 52.81.33.66 | cleverbricks.com:443 | GET /images/favicon.ico HTTP/1.1 |
72-131 | 9763 | 0/1545/1596 | _ | 3.81 | 883 | 0 | 0.0 | 28.83 | 33.66 | 159.89.12.166 | cleverbricks.com:80 | GET /.git/config HTTP/1.1 |
73-131 | 9764 | 0/142/170 | _ | 0.24 | 997357 | 426 | 0.0 | 1.30 | 2.50 | 163.172.219.211 | cleverbricks.com:80 | NULL |
74-131 | 9765 | 0/17/45 | _ | 0.32 | 984170 | 2 | 0.0 | 4.64 | 4.83 | 195.208.155.226 | cleverbricks.com:80 | NULL |
75-131 | - | 0/0/7 | . | 0.07 | 1026081 | 265 | 0.0 | 0.00 | 0.05 | 188.166.108.93 | ||
76-131 | - | 0/0/51 | . | 0.24 | 1026083 | 493 | 0.0 | 0.00 | 17.82 | 206.81.12.187 | dahiwada.com:443 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
77-131 | 9768 | 0/38/44 | _ | 0.23 | 984812 | 7 | 0.0 | 0.35 | 1.02 | 152.32.174.249 | ||
78-131 | 9769 | 0/72/75 | _ | 0.52 | 941283 | 0 | 0.0 | 1.57 | 1.57 | 104.152.52.72 | cleverbricks.com:443 | GET / HTTP/1.1 |
79-131 | 9770 | 0/149/152 | _ | 0.53 | 944581 | 13 | 0.0 | 1.20 | 1.21 | 54.213.158.242 | cleverbricks.com:80 | GET /images/esclator-M.jpg HTTP/1.1 |
80-131 | 9771 | 0/1968/1975 | _ | 4.38 | 883 | 0 | 0.0 | 15.77 | 15.78 | 159.89.12.166 | cleverbricks.com:80 | GET /.env HTTP/1.1 |
81-131 | 9772 | 0/10/14 | _ | 0.10 | 990971 | 7 | 0.0 | 0.08 | 0.13 | 172.203.190.134 | ||
82-131 | - | 0/0/6 | . | 0.11 | 1026083 | 168 | 0.0 | 0.00 | 0.04 | 154.28.229.111 | ||
83-131 | 9774 | 0/9/13 | _ | 0.12 | 1008464 | 21 | 0.0 | 0.08 | 0.08 | 3.134.109.90 | localhost:80 | GET / HTTP/1.1 |
84-131 | 9775 | 0/383/387 | _ | 1.25 | 684181 | 0 | 0.0 | 10.89 | 10.93 | 194.195.215.162 | ||
85-131 | 9776 | 0/19/23 | _ | 0.13 | 1009423 | 0 | 0.0 | 10.07 | 10.08 | 209.38.27.175 | cleverbricks.com:80 | \x16\x03\x01 |
86-131 | - | 0/0/42 | . | 0.06 | 1026081 | 162 | 0.0 | 0.00 | 2.34 | 209.38.208.202 | intelligentbricks.com:443 | GET /server-status HTTP/1.1 |
87-131 | 9778 | 0/1608/1647 | _ | 3.97 | 882 | 0 | 0.0 | 32.83 | 35.34 | 159.89.12.166 | cleverbricks.com:80 | GET /info.php HTTP/1.1 |
88-131 | 9779 | 0/25/242 | _ | 0.56 | 985986 | 0 | 0.0 | 0.63 | 1.44 | 80.82.77.202 | cleverbricks.com:80 | GET /aaa9 HTTP/1.1 |
89-131 | 9780 | 0/2119/2121 | _ | 4.09 | 886 | 0 | 0.0 | 28.08 | 28.08 | 159.89.12.166 | cleverbricks.com:80 | GET /actuator/env HTTP/1.1 |
90-131 | 9781 | 0/222/270 | _ | 0.89 | 811530 | 0 | 0.0 | 1.14 | 3.08 | 172.203.190.139 | ||
91-131 | 9782 | 0/1376/1381 | _ | 2.72 | 204438 | 0 | 0.0 | 21.26 | 21.33 | 104.234.115.69 | cleverbricks.com:80 | \x16\x03\x01 |
92-131 | 9783 | 0/1979/1981 | _ | 4.44 | 883 | 0 | 0.0 | 19.15 | 19.15 | 159.89.12.166 | cleverbricks.com:80 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
93-131 | 9784 | 0/2006/2008 | _ | 4.73 | 401 | 0 | 0.0 | 31.20 | 31.21 | 223.109.255.168 | localhost:80 | GET / HTTP/1.1 |
94-131 | 9785 | 0/16/20 | _ | 0.38 | 984735 | 0 | 0.0 | 0.15 | 0.18 | 52.80.60.159 | cleverbricks.com:443 | GET /robots.txt HTTP/1.1 |
95-131 | 9786 | 0/0/20 | _ | 0.00 | 1026089 | 0 | 0.0 | 0.00 | 1.32 | 154.28.229.111 | ||
96-131 | 9787 | 0/1/11 | R | 0.32 | 1026081 | 151 | 0.0 | 0.00 | 2.49 | 167.71.175.236 | turquoisedragon.org:443 | GET /config.json HTTP/1.1 |
97-131 | 9788 | 0/2/36 | _ | 0.48 | 1026082 | 584 | 0.0 | 0.00 | 5.60 | 209.38.208.202 | intelligentbricks.com:443 | GET /.git/config HTTP/1.1 |
98-131 | 9789 | 0/0/5 | W | 0.00 | 1026081 | 0 | 0.0 | 0.00 | 0.17 | 209.38.248.17 | cleverbricks.com:443 | GET /s/135313e23393e2438313e2239313/_/;/META-INF/maven/com.atla |
99-131 | 9790 | 0/2/10 | _ | 0.52 | 1026082 | 202 | 0.0 | 0.00 | 0.05 | 188.166.108.93 | k12droid.com:443 | GET /s/135313e23393e2438313e2239313/_/;/META-INF/maven/com.atla |
100-56 | - | 0/0/3 | . | 0.00 | 1026094 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
101-131 | 9794 | 0/0/10 | _ | 0.00 | 1026083 | 0 | 0.0 | 0.00 | 10.12 | ::1 | ||
102-131 | 9795 | 0/0/28 | _ | 0.00 | 1026083 | 0 | 0.0 | 0.00 | 1.85 | ::1 | ||
103-131 | 9796 | 0/0/3 | C | 0.00 | 1026082 | 0 | 0.0 | 0.00 | 0.03 | ::1 | ||
104-131 | 9797 | 0/0/13 | _ | 0.00 | 1026083 | 0 | 0.0 | 0.00 | 1.45 | ::1 | ||
105-131 | 9798 | 0/0/36 | W | 0.00 | 1026081 | 0 | 0.0 | 0.00 | 2.79 | 206.189.19.19 | mudras.org:443 | GET /telescope/requests HTTP/1.1 |
106-131 | 9799 | 0/0/3 | _ | 0.00 | 1026083 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
107-131 | 9800 | 0/0/3 | _ | 0.00 | 1026083 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
108-131 | 9801 | 0/0/1 | _ | 0.00 | 1026083 | 0 | 0.0 | 0.00 | 0.03 | ::1 | ||
109-131 | 9802 | 0/0/2 | _ | 0.00 | 1026083 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
110-56 | - | 0/0/1 | . | 0.00 | 6914381 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
119-57 | - | 0/0/181 | . | 0.18 | 6865754 | 0 | 0.0 | 0.00 | 4.64 | ::1 | ||
122-57 | - | 0/0/86 | . | 0.04 | 6875998 | 5 | 0.0 | 0.00 | 0.81 | ::1 | ||
133-56 | - | 0/0/11 | . | 0.03 | 6907450 | 0 | 0.0 | 0.00 | 0.11 | ::1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 7451 total entries replaced since starting: 0 total entries expired since starting: 7451 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 12 hit, 15152 miss total removes since starting: 0 hit, 0 miss |