Apache Server Status for lvxia.com (via 167.88.113.223)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Sunday, 09-Nov-2025 00:38:23 UTC
Restart Time: Thursday, 24-Jul-2025 01:30:50 UTC
Parent Server Config. Generation: 77
Parent Server MPM Generation: 76
Server uptime: 107 days 23 hours 7 minutes 32 seconds
Server load: 0.00 0.01 0.05
Total accesses: 767218 - Total Traffic: 9.7 GB
CPU Usage: u3.71 s2.05 cu0 cs.01 - 6.19e-5% CPU load
.0822 requests/sec - 1113 B/second - 13.2 kB/request
1 requests currently being processed, 9 idle workers
._____W_....._.__...............................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-76-0/0/58745. 0.39115000.00.00817.13 ::1
1-7614160/52/53365_ 0.1018600.00.98699.79 159.203.19.55brainybricks.com:443GET /images/favicon.ico HTTP/1.1
2-765370/61/48677_ 0.1218700.00.77689.65 159.203.19.55
3-7615600/22/51300_ 0.0418700.00.70668.02 159.203.19.55
4-7629550/2/49022_ 0.008000.00.01627.58 152.232.74.37cleverbricks.com:80GET / HTTP/1.1
5-7629560/0/49900_ 0.0218800.00.00649.92 159.203.19.55
6-76296551/167/43137W 0.26000.712.01574.68 216.73.216.189localhost:80GET /server-status HTTP/1.1
7-7629570/3/44956_ 0.0018800.00.03527.84 159.203.19.55
8-76-0/0/38198. 0.02561210.00.00475.20 ::1
9-76-0/0/39795. 0.13115100.00.00540.24 ::1
10-76-0/0/39564. 0.12561800.00.00424.70 ::1
11-76-0/0/28957. 0.08561000.00.00381.09 ::1
12-76-0/0/28658. 0.02560600.00.00342.43 ::1
13-765410/112/20216_ 0.167600.016.74258.71 88.218.73.13cleverbricks.com:443GET / HTTP/1.1
14-76-0/0/21580. 0.02114900.00.00267.13 ::1
15-7617250/18/15901_ 0.0418700.00.36147.99 159.203.19.55brainybricks.com:443GET / HTTP/1.1
16-7617260/65/13841_ 0.0714300.00.60154.88 51.161.65.149localhost:80GET / HTTP/1.1
17-76-0/0/10439. 0.017824900.00.00106.16 ::1
18-76-0/0/8760. 0.127679700.00.0090.50 ::1
19-76-0/0/5822. 0.007827100.00.0088.29 ::1
20-76-0/0/5885. 0.03782736350.00.0077.52 ::1
21-76-0/0/5338. 0.017826620.00.0084.34 ::1
22-76-0/0/6903. 0.167826900.00.00140.72 ::1
23-76-0/0/7466. 0.007825400.00.0092.23 ::1
24-76-0/0/7142. 0.007828200.00.00125.27 ::1
25-76-0/0/3162. 0.007830200.00.0034.66 ::1
26-76-0/0/3154. 0.007826410.00.0034.34 ::1
27-76-0/0/1507. 0.007828600.00.0025.25 ::1
28-76-0/0/1512. 0.007828400.00.0029.80 ::1
29-76-0/0/1458. 0.007830500.00.0017.17 ::1
30-76-0/0/2233. 0.007829900.00.0035.86 ::1
31-76-0/0/1364. 0.007829300.00.0038.73 ::1
32-76-0/0/517. 0.047808900.00.003.65 ::1
33-76-0/0/866. 0.007826100.00.0010.06 ::1
34-76-0/0/1988. 0.007828900.00.0022.98 ::1
35-76-0/0/1061. 0.027815000.00.0016.50 ::1
36-76-0/0/1851. 0.007830000.00.007.81 ::1
37-76-0/0/1621. 0.097830700.00.0026.06 ::1
38-76-0/0/1172. 0.007828300.00.0027.23 ::1
39-76-0/0/2733. 0.037808700.00.0037.24 ::1
40-76-0/0/1269. 0.077795500.00.0035.31 ::1
41-76-0/0/866. 0.307830930.00.0015.26 ::1
42-76-0/0/163. 0.017825500.00.000.78 ::1
43-76-0/0/835. 0.007826200.00.004.50 ::1
44-76-0/0/942. 0.197827850.00.009.22 ::1
45-76-0/0/648. 0.007827200.00.0013.50 ::1
46-76-0/0/760. 0.007829000.00.0020.59 ::1
47-76-0/0/528. 0.007825600.00.0013.78 ::1
48-76-0/0/373. 0.007826800.00.001.39 ::1
49-76-0/0/509. 0.007830800.00.000.82 ::1
50-76-0/0/484. 0.127679800.00.002.26 ::1
51-76-0/0/669. 0.007829700.00.005.79 ::1
52-76-0/0/608. 0.057802200.00.002.73 ::1
53-76-0/0/673. 0.007826000.00.008.40 ::1
54-76-0/0/289. 0.047808800.00.001.58 ::1
55-76-0/0/862. 0.007829500.00.008.09 ::1
56-76-0/0/699. 0.007828721150.00.007.44 ::1
57-76-0/0/273. 0.007830100.00.005.24 ::1
58-76-0/0/557. 0.007822900.00.0011.79 ::1
59-76-0/0/373. 0.007829810.00.0026.52 ::1
60-76-0/0/477. 0.007825100.00.005.63 ::1
61-76-0/0/471. 0.007829100.00.001.91 ::1
62-76-0/0/1042. 0.007830320.00.0030.86 ::1
63-76-0/0/177. 0.007827500.00.000.47 ::1
64-76-0/0/790. 0.007829410.00.0014.21 ::1
65-76-0/0/273. 0.007828500.00.001.09 ::1
66-76-0/0/206. 0.007827900.00.000.33 ::1
67-76-0/0/601. 0.007827000.00.004.32 ::1
68-76-0/0/1352. 0.007825220.00.0038.53 ::1
69-76-0/0/326. 0.007827700.00.001.10 ::1
70-76-0/0/677. 0.117449500.00.004.50 ::1
71-76-0/0/702. 0.007827400.00.0026.90 ::1
72-76-0/0/435. 0.067795800.00.001.53 ::1
73-76-0/0/526. 0.0032554100.00.008.65 ::1
74-76-0/0/138. 0.0032553400.00.000.34 ::1
75-76-0/0/367. 0.0032547400.00.002.19 ::1
76-76-0/0/219. 0.0032547300.00.001.09 ::1
77-76-0/0/185. 0.0032549400.00.0013.16 ::1
78-76-0/0/278. 0.0032548700.00.003.48 ::1
79-76-0/0/662. 0.0032555400.00.0015.90 ::1
80-76-0/0/428. 0.0032550700.00.000.85 ::1
81-76-0/0/335. 0.0032550600.00.002.62 ::1
82-76-0/0/99. 0.0032555600.00.000.25 ::1
83-76-0/0/698. 0.0032549000.00.003.19 ::1
84-76-0/0/145. 0.0032555300.00.0010.44 ::1
85-76-0/0/742. 0.0032554700.00.0013.12 ::1
86-76-0/0/232. 0.0032548300.00.000.83 ::1
87-76-0/0/248. 0.2030414000.00.006.69 ::1
88-76-0/0/163. 0.0032550500.00.003.85 ::1
89-76-0/0/665. 0.0032552700.00.005.53 ::1
90-76-0/0/688. 0.0032551700.00.003.51 ::1
91-76-0/0/64. 0.0032546800.00.000.17 ::1
92-76-0/0/222. 0.0032555500.00.000.85 ::1
93-76-0/0/92. 0.0032552200.00.000.18 ::1
94-76-0/0/83. 0.0032554300.00.000.24 ::1
95-76-0/0/227. 0.0032549600.00.000.53 ::1
96-76-0/0/630. 0.1930010410.00.003.67 ::1
97-76-0/0/52. 0.0032549800.00.000.12 ::1
98-76-0/0/488. 0.0032551500.00.001.63 ::1
99-76-0/0/773. 0.2830008400.00.007.99 ::1
100-76-0/0/291. 0.0032547500.00.001.74 ::1
101-76-0/0/287. 0.0032549100.00.001.25 ::1
102-76-0/0/101. 0.0032549900.00.000.30 ::1
103-76-0/0/419. 0.0032547100.00.0011.55 ::1
104-76-0/0/240. 0.1031828400.00.000.43 ::1
105-76-0/0/276. 0.0032550000.00.001.29 ::1
106-76-0/0/197. 0.0093387400.00.001.19 ::1
107-76-0/0/86. 0.0093388000.00.000.28 ::1
108-76-0/0/49. 0.0093376400.00.000.14 ::1
109-76-0/0/361. 0.0093385100.00.000.55 ::1
110-76-0/0/52. 0.0093387200.00.000.11 ::1
111-76-0/0/313. 0.0093381800.00.001.15 ::1
112-76-0/0/250. 1.2291023000.00.001.82 ::1
113-76-0/0/74. 0.1092824600.00.000.30 ::1
114-76-0/0/45. 0.0093381000.00.000.09 ::1
115-76-0/0/54. 0.0093383600.00.000.35 ::1
116-76-0/0/128. 0.0093388600.00.000.59 ::1
117-76-0/0/50. 0.0093379920.00.000.15 ::1
118-76-0/0/392. 0.06933775960.00.001.46 ::1
119-76-0/0/57. 0.0593387010.00.000.24 ::1
120-76-0/0/499. 0.0093385610.00.001.97 ::1
121-76-0/0/92. 0.0093378600.00.000.35 ::1
122-76-0/0/47. 0.0093388100.00.000.12 ::1
123-76-0/0/263. 0.4490524800.00.001.68 ::1
124-76-0/0/89. 0.0093382100.00.000.40 ::1
125-76-0/0/43. 0.0093377000.00.000.12 ::1
126-76-0/0/43. 0.0093384600.00.000.10 ::1
127-76-0/0/53. 0.0093378400.00.000.10 ::1
128-76-0/0/617. 0.0093379100.00.005.29 ::1
129-76-0/0/50. 0.0093378500.00.000.11 ::1
130-76-0/0/50. 0.0093388900.00.000.22 ::1
131-76-0/0/43. 0.0093380300.00.000.10 ::1
132-76-0/0/913. 0.0093376500.00.005.11 ::1
133-76-0/0/42. 0.0093377900.00.000.10 ::1
134-76-0/0/189. 0.0093388400.00.001.35 ::1
135-76-0/0/47. 0.0093388700.00.000.13 ::1
136-76-0/0/94. 0.0093388300.00.001.43 ::1
137-76-0/0/44. 0.02154576600.00.000.11 ::1
138-76-0/0/44. 0.02154577600.00.000.13 ::1
139-76-0/0/38. 0.00154585500.00.000.09 ::1
140-76-0/0/38. 0.02154577300.00.000.15 ::1
141-76-0/0/379. 0.00154588900.00.002.69 ::1
142-76-0/0/32. 0.00154580400.00.000.10 ::1
143-76-0/0/91. 0.00154588400.00.000.48 ::1
144-76-0/0/30. 0.00154581900.00.000.09 ::1
145-76-0/0/108. 0.00154585300.00.001.13 ::1
146-76-0/0/178. 0.00154582000.00.000.53 ::1
147-76-0/0/32. 0.00154576000.00.000.09 ::1
148-76-0/0/32. 0.02154576500.00.000.11 ::1
149-76-0/0/152. 0.00154589400.00.001.12 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 44539
total entries replaced since starting: 0
total entries expired since starting: 44539
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 77 hit, 76509 miss
total removes since starting: 0 hit, 0 miss